Tool type: Threading Tool | Thread pitch (P): 1.5 | Ø Shaft (d): 6mm | Length cutting edge (l1): 16mm | Coating: Uncoated | Chip breaker: flat | Position of the clamping surface: 0° | Cutting Edge Ø (F): 5.9mm | Cutting width (W): 0.11mm | Clearance (H): 1.3mm | Max. Turning length (xF): 3xF | Flank angle (A): 60° |
► 3~7 days delivery time
Threading Tool type i659-3P10
Description
Specifications
Tool no. | i659-3P10 |
Feed Fz and cutting speed Vc
P1 Steel < 500 N/mm² | 0.03-0.08 mm/min⁻¹ 60-120 m/min |
P2 Steel 500-700 N/mm² | 0.03-0.08 mm/min⁻¹ 60-100 m/min |
P3 Steel 600-800 N/mm² | 0.03-0.08 mm/min⁻¹ 70-120 m/min |
M2 Stainless steel < 750 N/mm² | 0.03-0.08 mm/min⁻¹ 50-80 m/min |
M3 Stainless steel < 850 N/mm² | 0.03-0.08 mm/min⁻¹ 50-80 m/min |
M4 Stainless steel < 950 N/mm² | 0.03-0.08 mm/min⁻¹ 50-80 m/min |
N1 Aluminium alloys ≤ 12% Si | 0.03-0.08 mm/min⁻¹ 100-150 m/min |
N2 Aluminium alloys > 12% Si | 0.03-0.08 mm/min⁻¹ 100-150 m/min |
N4 Bronze and brass | 0.03-0.08 mm/min⁻¹ 100-150 m/min |
H1 Hardened steel 35-45 HRC | 0.03-0.08 mm/min⁻¹ 50-80 m/min |
H3 Hardened steel 52-62 HRC | 0.03-0.08 mm/min⁻¹ 50-80 m/min |
Technical data
Tool type | Threading Tool |
Thread pitch (P) | 1.5 |
Ø Shaft (d) | 6mm |
Length cutting edge (l1) | 16mm |
Coating | Uncoated |
Chip breaker | flat |
Position of the clamping surface | 0° |
Cutting Edge Ø (F) | 5.9mm |
Offset from tool center (FC) | 2.9mm |
Lenght (Y) | 3mm |
Cutting width (W) | 0.11mm |
Clearance (H) | 1.3mm |
Max. Turning length (xF) | 3xF |
Flank angle (A) | 60° |